#30 Rachel Myette (G) - Mass.-Boston
gp
20
gs
20
min
1178:56
ga
59
gaa
3.00
sv
559
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 6th | 8 | 8th |
| Games started | 20 | 5th | 8 | 8th |
| Minutes | 1178:56 | 5th | 441:44 | 8th |
| Goals against | 59 | 7th | 21 | 5th |
| Goals-against average | 3.00 | 6th | 2.85 | 8th |
| Saves | 559 | 5th | 202 | 8th |
| Save pct | .905 | 8th | .906 | 8th |
| Wins | 5 | 7th | 2 | 8th |
| Losses | 12 | 3rd | 3 | 8th |
| Ties | 2 | 4th | 2 | 2nd |
| Win pct | .316 | 6th | .429 | 8th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Nichols | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Anselm | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 47 | .922 | 0 | 1 | 0 |
| Nov 3 | Norwich | L, 5-3 | 1 | 58:43 | 4 | 4.09 | 51 | .927 | 0 | 1 | 0 |
| Nov 4 | Castleton | W, 6-3 | 1 | 14:20 | 3 | 12.56 | 6 | .667 | 0 | 0 | 0 |
| Nov 10 | at Southern Me. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at U. of New England | T, 2-2 | 1 | 64:31 | 2 | 1.86 | 29 | .935 | 0 | 0 | 1 |
| Nov 17 | Plymouth St. | T, 1-1 | 1 | 64:56 | 1 | 0.92 | 19 | .950 | 0 | 0 | 1 |
| Nov 18 | New England Col. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Wesleyan (Conn.) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 26 | Endicott | L, 2-1 | 1 | 79:20 | 2 | 1.51 | 44 | .957 | 0 | 1 | 0 |
| Dec 1 | at Bowdoin | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 0 | 1 | 0 |
| Dec 2 | Johnson & Wales (RI) | L, 4-3 | 1 | 59:15 | 4 | 4.05 | 14 | .778 | 0 | 1 | 0 |
| Dec 9 | at Colby | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 36 | .900 | 0 | 1 | 0 |
| Jan 5 | at William Smith | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at William Smith | L, 3-1 | 1 | 58:48 | 2 | 2.04 | 31 | .939 | 0 | 1 | 0 |
| Jan 11 | Stevenson | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Middlebury | L, 5-0 | 1 | 59:54 | 5 | 5.01 | 35 | .875 | 0 | 1 | 0 |
| Jan 19 | Salve Regina | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Jan 20 | at Salve Regina | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Norwich | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 35 | .833 | 0 | 1 | 0 |
| Jan 27 | at Castleton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Connecticut Col. | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Feb 2 | Southern Me. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | U. of New England | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Feb 9 | at Plymouth St. | L, 3-1 | 1 | 59:14 | 3 | 3.04 | 25 | .893 | 0 | 1 | 0 |
| Feb 10 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Salve Regina | W, 5-2 | 1 | 59:55 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Feb 24 | Castleton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Mar 3 | at Norwich | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 27 | .794 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 20 | 1178:56 | 59 | 3.00 | 559 | .905 | 5 | 12 | 2 | .316 |
| Total | 20 | 20 | 1178:56 | 59 | 3.00 | 559 | .905 | 5 | 12 | 2 | .316 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1178:56 | 59 | 3.00 | 559 | .905 | 5 | 12 | 2 | .316 |
| Conference | 8 | 8 | 441:44 | 21 | 2.85 | 202 | .906 | 2 | 3 | 2 | .429 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 13 | 13 | 756:23 | 32 | 2.54 | 344 | .915 | 5 | 6 | 1 | .458 |
| Away | 7 | 7 | 422:33 | 27 | 3.83 | 215 | .888 | 0 | 6 | 1 | .071 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 6 | 6 | 314:15 | 8 | 1.53 | 103 | .928 | 5 | 0 | 0 | 1.000 |
| Losses | 12 | 12 | 735:14 | 48 | 3.92 | 408 | .895 | 0 | 12 | 0 | .000 |
| Ties | 2 | 2 | 129:27 | 3 | 1.39 | 48 | .941 | 0 | 0 | 2 | .500 |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 4 | 4.00 | 47 | .922 | 0 | 1 | 0 | .000 |
| November | 6 | 6 | 341:50 | 13 | 2.28 | 170 | .929 | 1 | 2 | 2 | .400 |
| December | 3 | 3 | 179:15 | 10 | 3.35 | 82 | .891 | 0 | 3 | 0 | .000 |
| January | 5 | 5 | 298:42 | 19 | 3.82 | 149 | .887 | 1 | 4 | 0 | .200 |
| February | 4 | 4 | 239:09 | 6 | 1.51 | 84 | .933 | 3 | 1 | 0 | .750 |
| March | 1 | 1 | 60:00 | 7 | 7.00 | 27 | .794 | 0 | 1 | 0 | .000 |