#11 Chris Alexander (F) - Johnson & Wales (RI)

gp
25
p
15
g
4
a
11
pim
32
+/-
-8
Player Stats
  Overall Conf
Games 25 82nd 18 1st
Points 15 48th 9 57th
Goals 4 72nd 3 62nd
Assists 11 38th 6 40th
PIM 32 14th 22 9th
+/- -8 245th -10 265th
Power-play goals 1 61st 1 42nd
Short-handed goals 0 17th 0 11th
Empty net goals 1 5th 1 2nd
Games started 7 183rd 5 164th
Game-winning goals 0 81st 0 61st
Game-tying goals 0 9th 0 6th
Hat tricks 0 15th 0 9th
Shots 41 88th 30 74th
Recent Results
Date Opponent/Event Result
Jan 26 at Southern Me. L, 6-2
Jan 27 at Babson L, 3-1
Feb 2 Hobart L, 5-2
Feb 3 Elmira L, 5-2
Feb 9 Mass.-Boston W, 5-2
Feb 10 at Mass.-Boston L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Albertus Magnus L, 6-2 - 0 0 0 4 -1 0 0 0 0 0 2 - 0 0 -
Nov 3 Vermont State Castleton L, 6-2 - 0 1 1 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 4 Skidmore L, 7-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 10 at New England Col. T, 3-3 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 11 at Norwich L, 6-0 0 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 17 Babson L, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 18 Southern Me. W, 7-2 - 0 0 0 4 3 0 0 0 0 0 5 - 0 0 -
Dec 1 at Elmira L, 6-2 1 0 1 1 2 -1 0 0 0 0 0 0 - 0 0 -
Dec 2 at Hobart L, 8-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Dec 5 at Salem St. W, 6-4 - 0 2 2 0 1 0 0 0 0 0 2 - 0 0 -
Dec 8 at Rivier T, 3-3 1 0 1 1 0 2 0 0 0 0 0 2 - 0 1 -
Dec 9 Wentworth L, 5-4 - 1 1 2 2 2 0 0 0 0 0 2 - 0 0 -
Jan 2 Assumption W, 5-4 1 0 1 1 2 0 0 0 0 0 0 1 - 0 1 -
Jan 5 Anna Maria W, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 - 1 0 -
Jan 6 at Curry L, 3-1 0 0 0 0 0 -2 0 0 0 0 0 0 - 1 0 -
Jan 12 at Skidmore L, 4-1 - 1 0 1 2 0 0 0 0 0 0 2 - 0 2 -
Jan 13 at Vermont State Castleton L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 19 Norwich L, 4-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 3 -
Jan 20 New England Col. W, 4-3 0 0 0 0 0 -1 0 0 0 0 0 3 - 1 0 -
Jan 26 at Southern Me. L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 at Babson L, 3-1 1 0 1 1 2 0 0 0 0 0 0 3 - 0 0 -
Feb 2 Hobart L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 3 Elmira L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 Mass.-Boston W, 5-2 1 2 3 5 4 0 1 0 1 0 0 5 - 0 0 -
Feb 10 at Mass.-Boston L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 4 11 15 32 -8 1 0 1 0 0 0 41 10 3 7 .300
Total 25 4 11 15 32 -8 1 0 1 0 0 0 41 10 3 7 .300
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 4 11 15 32 -8 1 0 1 0 0 0 41 10 3 7 .300
Conference 18 3 6 9 22 -10 1 0 1 0 0 0 30 6 1 5 .167
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 3 6 9 16 -1 1 0 1 0 0 0 26 6 2 4 .333
Away 13 1 5 6 16 -7 0 0 0 0 0 0 15 4 1 3 .250
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 2 6 8 12 3 1 0 1 0 0 0 18 3 2 1 .667
Losses 17 2 4 6 18 -13 0 0 0 0 0 0 19 6 1 5 .167
Ties 2 0 1 1 2 2 0 0 0 0 0 0 4 1 0 1 .000
-
October 1 0 0 0 4 -1 0 0 0 0 0 0 2 0 0 0 -
November 6 0 1 1 10 -1 0 0 0 0 0 0 12 0 0 0 -
December 5 1 5 6 4 2 0 0 0 0 0 0 6 1 0 1 .000
January 9 1 2 3 8 -4 0 0 0 0 0 0 15 9 3 6 .333
February 4 2 3 5 6 -4 1 0 1 0 0 0 6 0 0 0 -