#59 Dominic Rodrigue (G) - Castleton
gp
8
gs
6
min
435:44
ga
28
gaa
3.86
sv
235
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 14th | 5 | 14th |
| Games started | 6 | 16th | 3 | 18th |
| Minutes | 435:44 | 16th | 256:56 | 17th |
| Goals against | 28 | - | 18 | - |
| Goals-against average | 3.86 | - | 4.20 | - |
| Saves | 235 | 13th | 156 | 14th |
| Save pct | .894 | - | .897 | - |
| Wins | 2 | 16th | 1 | 16th |
| Losses | 5 | 12th | 3 | 11th |
| Ties | 0 | 9th | 0 | 6th |
| Win pct | .286 | - | .250 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Plattsburgh | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wentworth | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Plattsburgh | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Nov 5 | SUNY Canton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Norwich | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at New England Col. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Southern Me. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Babson | L, 4-1 | 1 | 58:36 | 3 | 3.07 | 32 | .914 | 0 | 1 | 0 |
| Nov 25 | Franklin Pierce | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 26 | Saint Anselm | L, 4-3 | 1 | 58:48 | 4 | 4.08 | 26 | .867 | 0 | 1 | 0 |
| Dec 2 | at Hobart | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Elmira | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 46 | .852 | 0 | 1 | 0 |
| Dec 6 | at St. Michael's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Albertus Magnus | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mass.-Boston | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Johnson & Wales (RI) | L, 4-1 | 0 | 58:20 | 4 | 4.11 | 38 | .905 | 0 | 1 | 0 |
| Jan 20 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Norwich | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Skidmore | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Babson | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Me. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skidmore | L, 6-2 | 0 | 20:00 | 1 | 3.00 | 8 | .889 | 0 | 0 | 0 |
| Feb 3 | Elmira | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Feb 4 | Hobart | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Johnson & Wales (RI) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mass.-Boston | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hobart | L, 7-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 435:44 | 28 | 3.86 | 235 | .894 | 2 | 5 | 0 | .286 |
| Conference | 5 | 3 | 256:56 | 18 | 4.20 | 156 | .897 | 1 | 3 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 5 | 375:44 | 20 | 3.19 | 189 | .904 | 2 | 4 | 0 | .333 |
| Away | 1 | 1 | 60:00 | 8 | 8.00 | 46 | .852 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 120:00 | 3 | 1.50 | 55 | .948 | 2 | 0 | 0 | 1.000 |
| Losses | 6 | 4 | 315:44 | 25 | 4.75 | 180 | .878 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 | .000 |
| November | 3 | 3 | 177:24 | 8 | 2.71 | 81 | .910 | 1 | 2 | 0 | .333 |
| December | 1 | 1 | 60:00 | 8 | 8.00 | 46 | .852 | 0 | 1 | 0 | .000 |
| January | 2 | 0 | 78:20 | 5 | 3.83 | 46 | .902 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 | 1.000 |