#24 Chance Gorman (F) - Elmira
gp
26
p
24
g
20
a
4
pim
0
+/-
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 43rd | 18 | 1st |
| Points | 24 | 7th | 20 | 2nd |
| Goals | 20 | 2nd | 17 | 1st |
| Assists | 4 | 109th | 3 | 88th |
| PIM | 0 | 222nd | 0 | 206th |
| +/- | 14 | 20th | 9 | 25th |
| Power-play goals | 4 | 8th | 4 | 3rd |
| Short-handed goals | 2 | 2nd | 1 | 4th |
| Empty net goals | 1 | 7th | 1 | 4th |
| Games started | 17 | 250th | 12 | 242nd |
| Game-winning goals | 1 | 31st | 0 | 64th |
| Game-tying goals | 0 | 6th | 0 | 5th |
| Hat tricks | 1 | 5th | 1 | 5th |
| Shots | 98 | 4th | 71 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Cortland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Morrisville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Nazareth | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 7 | 4 | .636 |
| Oct 29 | at Oswego | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 14 | 14 | .500 |
| Nov 4 | Southern Me. | W, 5-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 9 | 4 | .692 |
| Nov 5 | Babson | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 11 | 5 | .688 |
| Nov 12 | at Lebanon Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 14 | .333 |
| Nov 18 | at Mass.-Boston | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 8 | 9 | .471 |
| Nov 19 | at Johnson & Wales (RI) | W, 4-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 17 | 8 | .680 |
| Nov 22 | Geneseo | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 9 | 13 | .409 |
| Nov 26 | Brockport | W, 6-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 10 | .375 |
| Dec 2 | Skidmore | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 12 | 10 | .545 |
| Dec 3 | Castleton | W, 8-0 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 8 | .619 |
| Dec 30 | Salve Regina | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 14 | 5 | .737 |
| Dec 31 | Colby | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 7 | 8 | .467 |
| Jan 6 | at Norwich | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 13 | 6 | .684 |
| Jan 7 | at New England Col. | T, 3-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 10 | 12 | .455 |
| Jan 13 | at Babson | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 8 | .556 |
| Jan 14 | at Southern Me. | L, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 9 | .500 |
| Jan 20 | at Hobart | L, 7-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | .545 |
| Jan 21 | Hobart | W, 7-5 | - | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 30 | 13 | 17 | .433 |
| Jan 27 | Johnson & Wales (RI) | W, 6-1 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 7 | 2 | .778 |
| Jan 28 | Mass.-Boston | W, 4-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 6 | .667 |
| Feb 3 | at Castleton | L, 6-2 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 8 | 5 | .615 |
| Feb 4 | at Skidmore | W, 5-2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 14 | 10 | .583 |
| Feb 10 | New England Col. | W, 9-1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 8 | 9 | .471 |
| Feb 11 | Norwich | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 9 | .500 |
| Feb 18 | Skidmore | L, 4-3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 28 | 12 | 16 | .429 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 12 | 17 | 29 | 6 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 81 | 484 | 256 | 228 | .529 |
| 2022-23 | 26 | 20 | 4 | 24 | 0 | 14 | 4 | 2 | 1 | 1 | 0 | 1 | 98 | 502 | 271 | 231 | .540 |
| 2023-24 | 26 | 8 | 13 | 21 | 8 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 71 | 477 | 218 | 259 | .457 |
| 2024-25 | 25 | 9 | 17 | 26 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 89 | 538 | 276 | 262 | .513 |
| Total | 103 | 49 | 51 | 100 | 24 | 45 | 11 | 3 | 3 | 3 | 0 | 2 | 339 | 2001 | 1021 | 980 | .510 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 20 | 4 | 24 | 0 | 14 | 4 | 2 | 1 | 1 | 0 | 1 | 98 | 502 | 271 | 231 | .540 |
| Conference | 18 | 17 | 3 | 20 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 71 | 342 | 195 | 147 | .570 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 15 | 15 | 3 | 18 | 0 | 16 | 3 | 2 | 1 | 1 | 0 | 1 | 66 | 275 | 149 | 126 | .542 |
| Away | 11 | 5 | 1 | 6 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 227 | 122 | 105 | .537 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 13 | 17 | 3 | 20 | 0 | 18 | 3 | 1 | 1 | 1 | 0 | 1 | 56 | 238 | 133 | 105 | .559 |
| Losses | 12 | 2 | 1 | 3 | 0 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 242 | 128 | 114 | .529 |
| Ties | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 10 | 12 | .455 |
| - | |||||||||||||||||
| October | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 21 | 18 | .538 |
| November | 7 | 3 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 130 | 67 | 63 | .515 |
| December | 4 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 77 | 46 | 31 | .597 |
| January | 8 | 8 | 2 | 10 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 30 | 156 | 86 | 70 | .551 |
| February | 5 | 6 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 100 | 51 | 49 | .510 |