#35 Adam Dmyterko (G) - Hobart
gp
3
gs
2
min
140:00
ga
4
gaa
1.71
sv
42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 27th | 2 | 26th |
| Games started | 2 | 24th | 2 | 21st |
| Minutes | 140:00 | 24th | 120:00 | 24th |
| Goals against | 4 | - | 3 | - |
| Goals-against average | 1.71 | - | 1.50 | - |
| Saves | 42 | 24th | 38 | 24th |
| Save pct | .913 | - | .927 | - |
| Wins | 2 | 19th | 2 | 14th |
| Losses | 0 | 22nd | 0 | 21st |
| Ties | 0 | 12th | 0 | 12th |
| Win pct | 1.000 | - | 1.000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at New England Col. | W, 8-5 |
| Feb 12 | at Norwich | W, 2-0 |
| Feb 19 | Southern Me. | W, 5-2 |
| Feb 26 | Skidmore | L, 3-2 |
| Mar 12 | Elmira | W, 4-2 |
| Mar 19 | at Adrian | L, 7-4 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Brockport | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Brockport | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Oswego | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Manhattanville | W, 9-2 | 0 | 20:00 | 1 | 3.00 | 4 | .800 | 0 | 0 | 0 |
| Nov 5 | at Southern Me. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Babson | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Buffalo State | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cortland | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | Mass.-Boston | W, 8-4 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnson & Wales (RI) | W, 12-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Dec 3 | at Skidmore | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Castleton | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Trinity (Conn.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 1 | vs. Fitchburg St. | - | - | - | - | - | - | - | - | - | |
| Jan 2 | vs. Middlebury | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Norwich | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 8 | New England Col. | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 15 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Babson | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Potsdam | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Elmira | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Elmira | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Johnson & Wales (RI) | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 30 | at Mass.-Boston | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Castleton | W, 12-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Feb 5 | Skidmore | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at New England Col. | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Norwich | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southern Me. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Elmira | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Adrian | L, 7-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 2 | 140:00 | 4 | 1.71 | 42 | .913 | 2 | 0 | 0 | 1.000 |
| Total | 3 | 2 | 140:00 | 4 | 1.71 | 42 | .913 | 2 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 140:00 | 4 | 1.71 | 42 | .913 | 2 | 0 | 0 | 1.000 |
| Conference | 2 | 2 | 120:00 | 3 | 1.50 | 38 | .927 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 2 | 140:00 | 4 | 1.71 | 42 | .913 | 2 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 2 | 140:00 | 4 | 1.71 | 42 | .913 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 0 | 20:00 | 1 | 3.00 | 4 | .800 | 0 | 0 | 0 | - |
| November | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 | 1.000 |