#29 Nolan Egbert (G) - Mass.-Boston
gp
6
gs
6
min
268:30
ga
17
gaa
3.80
sv
104
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 13th | 4 | 15th |
| Games started | 6 | 13th | 4 | 13th |
| Minutes | 268:30 | 14th | 196:11 | 14th |
| Goals against | 17 | - | 11 | - |
| Goals-against average | 3.80 | - | 3.36 | - |
| Saves | 104 | 16th | 80 | 16th |
| Save pct | .860 | - | .879 | - |
| Wins | 2 | 11th | 1 | 10th |
| Losses | 2 | 10th | 1 | 14th |
| Ties | 1 | 4th | 1 | 3rd |
| Win pct | .500 | - | .500 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Castleton | W, 6-3 |
| Feb 7 | at Johnson & Wales (RI) | W, 6-2 |
| Feb 8 | at Suffolk | W, 5-2 |
| Feb 14 | Hobart | L, 5-3 |
| Feb 15 | Skidmore | W, 5-2 |
| Feb 22 | at New England Col. | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Eastern Hockey League All-Stars | W, 8-0 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Nov 1 | Curry | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Wentworth | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | Quebec Cegep League All-Stars | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at New England Col. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southern Me. | W, 8-1 | 1 | 59:56 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 22 | at Castleton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 0 | 0 | 0 |
| Nov 23 | at Norwich | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby | W, 6-3 | 1 | 59:33 | 3 | 3.02 | 20 | .870 | 1 | 0 | 0 |
| Dec 1 | at Bowdoin | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Suffolk | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 27 | .871 | 0 | 0 | 1 |
| Dec 7 | Johnson & Wales (RI) | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mass.-Dartmouth | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Albertus Magnus | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wesleyan (Conn.) | L, 6-2 | 1 | 12:46 | 3 | 14.10 | 4 | .571 | 0 | 1 | 0 |
| Jan 10 | at Skidmore | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hobart | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Babson | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Babson | L, 6-3 | 1 | 11:15 | 3 | 16.00 | 11 | .786 | 0 | 1 | 0 |
| Jan 24 | Southern Me. | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | New England Col. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Norwich | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Castleton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Johnson & Wales (RI) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Hobart | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skidmore | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 268:30 | 17 | 3.80 | 104 | .860 | 2 | 2 | 1 | .500 |
| Conference | 4 | 4 | 196:11 | 11 | 3.36 | 80 | .879 | 1 | 1 | 1 | .500 |
| Exhibition | 1 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 2 | 2 | 77:46 | 7 | 5.40 | 31 | .816 | 0 | 1 | 1 | .250 |
| Away | 4 | 4 | 190:44 | 10 | 3.15 | 73 | .880 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 3 | 179:29 | 7 | 2.34 | 62 | .899 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 24:01 | 6 | 14.99 | 15 | .714 | 0 | 2 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 4 | 3.69 | 27 | .871 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| November | 3 | 3 | 179:29 | 7 | 2.34 | 62 | .899 | 2 | 0 | 0 | 1.000 |
| December | 1 | 1 | 65:00 | 4 | 3.69 | 27 | .871 | 0 | 0 | 1 | .500 |
| January | 2 | 2 | 24:01 | 6 | 14.99 | 15 | .714 | 0 | 2 | 0 | .000 |