#10 Derek Caruso (F) - Mass.-Boston
gp
26
p
21
g
10
a
11
pim
29
+/-
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22nd | 18 | 1st |
| Points | 21 | 22nd | 15 | 19th |
| Goals | 10 | 16th | 7 | 13th |
| Assists | 11 | 29th | 8 | 28th |
| PIM | 29 | 25th | 25 | 15th |
| +/- | 5 | 45th | 3 | 51st |
| Power-play goals | 0 | 79th | 0 | 68th |
| Short-handed goals | 3 | 1st | 3 | 1st |
| Empty net goals | 1 | 2nd | 1 | 2nd |
| Games started | 3 | 43rd | 3 | 47th |
| Game-winning goals | 1 | 20th | 0 | 42nd |
| Game-tying goals | 0 | 9th | 0 | 7th |
| Hat tricks | 0 | 6th | 0 | 5th |
| Shots | 42 | 59th | 32 | 52nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Eastern Hockey League All-Stars | W, 8-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Nov 1 | Curry | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | - |
| Nov 2 | Wentworth | W, 9-2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Nov 9 # | Quebec Cegep League All-Stars | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at New England Col. | L, 6-3 | - | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 16 | at Southern Me. | W, 8-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 22 | at Castleton | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 2 | - |
| Nov 23 | at Norwich | L, 5-3 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 30 | at Colby | W, 6-3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 1 | - |
| Dec 1 | at Bowdoin | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | - |
| Dec 6 | Suffolk | T, 4-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Dec 7 | Johnson & Wales (RI) | W, 10-1 | - | 2 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Dec 10 | at Mass.-Dartmouth | W, 5-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 3 | Albertus Magnus | W, 9-2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 3 | - |
| Jan 4 | Wesleyan (Conn.) | L, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 3 | - |
| Jan 10 | at Skidmore | W, 5-1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Jan 11 | at Hobart | L, 6-2 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 0 | - |
| Jan 17 | Babson | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Jan 18 | at Babson | L, 6-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Jan 24 | Southern Me. | W, 9-3 | - | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Jan 25 | New England Col. | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Jan 31 | Norwich | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Feb 1 | Castleton | W, 6-3 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 7 | at Johnson & Wales (RI) | W, 6-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | - | 1 | 2 | - |
| Feb 8 | at Suffolk | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Feb 14 | Hobart | L, 5-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 3 | - |
| Feb 15 | Skidmore | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Feb 22 | at New England Col. | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 10 | 11 | 21 | 29 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 42 | 54 | 22 | 32 | .407 |
| Conference | 18 | 7 | 8 | 15 | 25 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 32 | 32 | 14 | 18 | .438 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| - | |||||||||||||||||
| Home | 13 | 5 | 7 | 12 | 17 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 32 | 11 | 21 | .344 |
| Away | 13 | 5 | 4 | 9 | 12 | -5 | 0 | 2 | 0 | 1 | 0 | 0 | 25 | 22 | 11 | 11 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 14 | 10 | 7 | 17 | 21 | 16 | 0 | 3 | 1 | 1 | 0 | 0 | 28 | 26 | 9 | 17 | .346 |
| Losses | 11 | 0 | 4 | 4 | 8 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 13 | 14 | .481 |
| Ties | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| - | |||||||||||||||||
| November | 7 | 2 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 13 | 5 | 8 | .385 |
| December | 4 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 4 | .333 |
| January | 9 | 2 | 8 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 12 | 13 | .480 |
| February | 6 | 4 | 1 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 10 | 3 | 7 | .300 |