#1 Adam Mercer (G) - Norwich
gp
5
gs
3
min
278:06
ga
6
gaa
1.29
sv
90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 16th | 4 | 14th |
| Games started | 3 | 15th | 2 | 13th |
| Minutes | 278:06 | 14th | 218:06 | 13th |
| Goals against | 6 | - | 5 | - |
| Goals-against average | 1.29 | - | 1.38 | - |
| Saves | 90 | 17th | 69 | 14th |
| Save pct | .938 | - | .932 | - |
| Wins | 3 | 9th | 2 | 9th |
| Losses | 1 | 18th | 1 | 14th |
| Ties | 0 | 11th | 0 | 10th |
| Win pct | .750 | - | .667 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 16 | Suffolk | W, 1-0 |
| Feb 23 | Babson | W, 5-3 |
| Mar 2 | Hobart | W, 2-1 |
| Mar 16 | U. of New England | W, 2-1 |
| Mar 22 | vs. Geneseo | W, 4-2 |
| Mar 23 | at Wis.-Stevens Point | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Fitchburg St. | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Endicott | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Skidmore | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Hobart | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mass.-Boston | L, 4-2 | 0 | 49:17 | 1 | 1.22 | 20 | .952 | 0 | 0 | 0 |
| Nov 10 | at Babson | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 # | vs. Quebec All-Star Team | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Adrian | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Middlebury | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 30 | Johnson & Wales (RI) | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Dec 1 | Suffolk | L, 1-0 | 1 | 58:06 | 1 | 1.03 | 20 | .952 | 0 | 1 | 0 |
| Dec 7 | at Southern Me. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Neumann | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Endicott | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hobart | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Skidmore | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Babson | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mass.-Boston | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Middlebury | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Castleton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Castleton | W, 6-5 | 0 | 50:43 | 3 | 3.55 | 17 | .850 | 1 | 0 | 0 |
| Jan 29 | at Plattsburgh | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Suffolk | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Johnson & Wales (RI) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern Me. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Suffolk | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Babson | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hobart | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 16 | U. of New England | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Geneseo | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wis.-Stevens Point | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 278:06 | 6 | 1.29 | 90 | .938 | 3 | 1 | 0 | .750 |
| Conference | 4 | 2 | 218:06 | 5 | 1.38 | 69 | .932 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 178:06 | 2 | 0.67 | 53 | .964 | 2 | 1 | 0 | .667 |
| Away | 2 | 0 | 100:00 | 4 | 2.40 | 37 | .902 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 2 | 170:43 | 4 | 1.41 | 50 | .926 | 3 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 107:23 | 2 | 1.12 | 40 | .952 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 3 | 2 | 169:17 | 2 | 0.71 | 53 | .964 | 2 | 0 | 0 | 1.000 |
| December | 1 | 1 | 58:06 | 1 | 1.03 | 20 | .952 | 0 | 1 | 0 | .000 |
| January | 1 | 0 | 50:43 | 3 | 3.55 | 17 | .850 | 1 | 0 | 0 | 1.000 |