#35 Luke Cohen (G) - Castleton
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 47th | 0:00 | 46th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | at Babson | L, 3-1 |
| Feb 2 | at New England Col. | L, 5-3 |
| Feb 3 | at Southern Me. | W, 5-1 |
| Feb 9 | Skidmore | L, 3-2 |
| Feb 10 | Hobart | L, 4-2 |
| Feb 17 | at Norwich | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Rhode Island | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wentworth | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Babson | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mass.-Boston | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hobart | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Skidmore | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Southern Me. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | New England Col. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 24 | King's (Pa.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Brockport | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Norwich | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Norwich | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at St. Michael's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Plymouth St. | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Canton | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Potsdam | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at New England Col. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Southern Me. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Hobart | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Skidmore | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mass.-Boston | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Babson | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at New England Col. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Southern Me. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hobart | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Norwich | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||