

Friday, February 9, 2018
Salve Regina (SLV) at New England College (NEC)
Salve Regina (SLV) at New England College (NEC)
Final Score: Salve Regina 5, New England College 3
New Records: Salve Regina 4-19-1, New England College 2-20-2
Referees: Courtney Drennen, Mike Cutler
Linesmen: Eric Knuuttunen, Gary Young
Attendance: 103
Start Time: 7:10 pm  End Time: 9:08 pm  Total Time: 1:58
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Salve Regina | 2 | 3 | 0 | 5 | Salve Regina | 2 | / | 8 | (.250) | |
New England College | 0 | 1 | 2 | 3 | New England College | 2 | / | 8 | (.250) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Salve Regina | 18 | 14 | 6 | 38 | Salve Regina | 9 | / | 18 | 0 | |
New England College | 12 | 8 | 8 | 28 | New England College | 10 | / | 23 | 0 |
Salve Regina Lineup | ||||||||||||||||
LW | 13 | Rebecca Hasting | 0-0-0 | 0/+2 | C | 2 | Taylor Chisholm | 1-2-3 | 5/+2 | RW | 18 | Megan Geier | 1-0-1 | 2/+2 | ||
LW | 27 | Alexandra Anderson | 1-0-1 | 2/E | C | 9 | Madison McCann | 1-1-2 | 3/E | RW | 16 | Erika Martin | 0-0-0 | 2/+1 | ||
LW | 8 | Angela Augusta | 0-0-0 | 0/E | C | 14 | Mikayla Anderson | 0-0-0 | 1/E | RW | 11 | Carley Bauckham | 0-0-0 | 1/E | ||
LW | 20 | Gabrielle Majenski | 0-0-0 | 1/E | C | 24 | Caroline Prezioso | 0-0-0 | 1/E | RW | 25 | Kylee Babcock | 0-0-0 | 1/E | ||
LD | 15 | Meredith Peppes | 0-1-1 | 4/E | RD | 7 | Erica Bonnette-Lykens | 0-0-0 | 2/E | G | 30 | Gretchen Howard | 0-0-0 | 0 | ||
LD | 22 | Amanda Fantasia | 0-1-1 | 4/+1 | RD | 29 | Gabi Hillner | 0-1-1 | 4/+2 | G | 31 | Abbey Weisrock | DNP | |||
LD | 19 | Suzi Pearson | 1-0-1 | 4/+1 | RD | 21 | Michaela Carrera | 0-0-0 | 1/E | G | 33 | Jennifer O'Connell | DNP | |||
New England College Lineup | ||||||||||||||||
LW | 2 | Alexa Scribner | 1-1-2 | 4/-1 | C | 14 | Katie Donohue | 0-1-1 | 3/-1 | RW | 15 | Tara Turcotte | 0-0-0 | 0/-2 | ||
LW | 13 | Vicki Shaw | 0-1-1 | 2/-1 | C | 9 | Ginabeth Manganiello | 0-0-0 | 2/-1 | RW | 4 | Erica Lissner | 1-1-2 | 1/+1 | ||
LW | 20 | Haley Wheeler | 0-0-0 | 1/E | C | 16 | Brittany Tierney | 0-1-1 | 1/-1 | RW | 10 | Meghan Moore | 0-0-0 | 1/E | ||
LW | 28 | Maisie Tatum-Borich | 0-0-0 | 1/-1 | XD | 5 | Kristen Dukette | 0-0-0 | 0/E | RW | 21 | Natasha Hawkins | 0-0-0 | 0/E | ||
LD | 6 | Emma Kowalka | 0-0-0 | 1/-2 | RD | 22 | Julia Radcliffe | 0-0-0 | 0/-3 | G | 35 | Jackie Clark | 0-0-0 | 0 | ||
LD | 12 | Morgan Lamos | 1-0-1 | 4/-1 | RD | 19 | Hannah Desrosiers | 0-0-0 | 0/+1 | |||||||
LD | 11 | Kathleen Zimmerman | 0-0-0 | 6/+1 | RD | 8 | Kayla Donahue | 0-0-0 | 1/E |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
SLV | 1 | - | 0 | 6x6 | Megan Geier (1) (unassisted) | 2:22 | ||
SLV (+): 18,2,13,22,29,G30 NEC (-): 2,14,15,6,22,G35 | ||||||||
NEC-1 Katie Donohue (2-Tripping) SLV 0x1 | 4:06 | |||||||
SLV | 2 | - | 0 | 6x6 | Suzi Pearson (2) (Taylor Chisholm) | 9:43 | ||
SLV (+): 19,2,15,18,13,G30 NEC (-): 2,16,28,12,22,G35 | ||||||||
SLV-1 Meredith Peppes (2-Holding) NEC 0x1 | 10:00 | |||||||
NEC-2 Ginabeth Manganiello (2-Interference) SLV 0x2 | 12:19 | |||||||
SLV-2 Megan Geier (2-Tripping) NEC 0x2 | 15:26 | |||||||
NEC-3 Kathleen Zimmerman (5-High-Sticking) SLV 0x3 | 17:34 | |||||||
2nd Period (20:00) | ||||||||
NEC-4 Jackie Clark (2-Hooking) (Served by Natasha Hawkins) SLV 0x4 | 1:10 | |||||||
NEC-5 BENCH (2-Too Many Players) (Served by Alexa Scribner) SLV 1x5 | 4:17 | |||||||
SLV | 3 | - | 0 | 6x5 PP | Taylor Chisholm (7) (Meredith Peppes, Amanda Fantasia) | 4:23 | ||
SLV: 15,2,7,29,22,G30 NEC: 22,4,11,9,G35 | ||||||||
SLV-3 Amanda Fantasia (2-Interference) NEC 1x3 | 6:22 | |||||||
NEC | 1 | - | 3 | 6x5 PP | Morgan Lamos (2) (Vicki Shaw, Alexa Scribner) | 7:10 | ||
NEC: 12,11,13,9,2,G35 SLV: 15,7,27,9,G30 | ||||||||
NEC-6 Kayla Donahue (2-Slashing) SLV 2x6 | 9:47 | |||||||
SLV | 4 | - | 1 | 6x5 PP | GW | Madison McCann (7) (Taylor Chisholm) | 11:43 | |
SLV: 9,19,15,8,7,G30 NEC: 11,22,4,9,G35 | ||||||||
Timeout - New England College | 11:43 | |||||||
SLV | 5 | - | 1 | 6x6 | Alexandra Anderson (3) (Gabi Hillner, Madison McCann) | 14:01 | ||
SLV (+): 27,9,16,29,22,G30 NEC (-): 13,15,9,22,6,G35 | ||||||||
NEC-7 Haley Wheeler (2-Tripping) SLV 2x7 | 16:51 | |||||||
3rd Period (20:00) | ||||||||
SLV-4 Gabrielle Majenski (2-High-Sticking) | 7:03 | |||||||
NEC-8 Kayla Donahue (2-Cross-Checking) | 7:03 | |||||||
NEC-9 Alexa Scribner (2-Unsportsmanlike Conduct) SLV 2x8 | 10:44 | |||||||
SLV-5 Erica Bonnette-Lykens (2-Tripping) NEC 2x4 | 11:39 | |||||||
NEC | 2 | - | 5 | 6x5 PP | Erica Lissner (2) (Brittany Tierney, Katie Donohue) | 13:12 | ||
NEC: 4,16,14,6,22,G35 SLV: 14,7,22,9,G30 | ||||||||
SLV-6 Madison McCann (2-Slashing) NEC 2x5 | 13:39 | |||||||
SLV-7 Angela Augusta (2-Delay of Game) NEC 2x6 | 16:20 | |||||||
SLV-8 Erica Bonnette-Lykens (2-Roughing) NEC 2x7 | 17:00 | |||||||
SLV-9 Suzi Pearson (2-Tripping) NEC 2x8 | 18:36 | |||||||
NEC-10 Julia Radcliffe (2-Interference) | 18:43 | |||||||
NEC | 3 | - | 5 | 5x5 | Alexa Scribner (2) (Erica Lissner) | 19:59 | ||
NEC (+): 2,4,19,11,G35 SLV (-): 9,27,15,22,G30 | ||||||||
End of Game |
Salve Regina Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Gretchen Howard (W, 1-1-0) | 12 | 7 | 6 | 25 | 60:00 | 3 |
New England College Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Jackie Clark (L, 1-15-2) | 16 | 11 | 6 | 33 | 60:00 | 5 |
Friday, February 9, 2018
Salve Regina (SLV) at New England College (NEC)
Hockey East Conference Game
Salve Regina (SLV) at New England College (NEC)
Hockey East Conference Game
Referees: Courtney Drennen, Mike Cutler
Linesmen: Eric Knuuttunen, Gary Young
Attendance: 103
Start Time: 7:10 pm End Time: 9:08 pm Total Time: 1:58
New Records: Salve Regina 4-19-1, New England College 2-20-2
![]() 5 | Final |
![]() 3 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 2:22 | SLV | 1-0 | EV | Megan Geier (1) | - |
1st | 9:43 | SLV | 2-0 | EV | Suzi Pearson (2) | Taylor Chisholm/7 |
2nd | 4:23 | SLV | 3-0 | PP | Taylor Chisholm (7) | Meredith Peppes/5, Amanda Fantasia/2 |
2nd | 7:10 | NEC | 1-3 | PP | Morgan Lamos (2) | Vicki Shaw/4, Alexa Scribner/3 |
2nd | 11:43 | SLV | 4-1 | PP GW | Madison McCann (7) | Taylor Chisholm/8 |
2nd | 14:01 | SLV | 5-1 | EV | Alexandra Anderson (3) | Gabi Hillner/5, Madison McCann/2 |
3rd | 13:12 | NEC | 2-5 | PP | Erica Lissner (2) | Brittany Tierney/1, Katie Donohue/4 |
3rd | 19:59 | NEC | 3-5 | EV | Alexa Scribner (2) | Erica Lissner/4 |
Scoring | 1st | 2nd | 3rd | Final |
Salve Regina | 2 | 3 | 0 | 5 |
New England College | 0 | 1 | 2 | 3 |
Shots on Goal | 1st | 2nd | 3rd | SOG |
Salve Regina | 18 | 14 | 6 | 38 |
New England College | 12 | 8 | 8 | 28 |
PP | PP % | PIM | SHGF | |
Salve Regina | 2/8 | .250 | 9/18 | 0 |
New England College | 2/8 | .250 | 10/23 | 0 |
Salve Regina Stats
## | Salve Regina | G | A | P | PIM | SOG | +/- |
2 | Taylor Chisholm | 1 | 2 | 3 | 0/0 | 5 | +2 |
7 | Erica Bonnette-Lykens | 0 | 0 | 0 | 2/4 | 2 | E |
8 | Angela Augusta | 0 | 0 | 0 | 1/2 | 0 | E |
9 | Madison McCann | 1 | 1 | 2 | 1/2 | 3 | E |
11 | Carley Bauckham | 0 | 0 | 0 | 0/0 | 1 | E |
13 | Rebecca Hasting | 0 | 0 | 0 | 0/0 | 0 | +2 |
14 | Mikayla Anderson | 0 | 0 | 0 | 0/0 | 1 | E |
15 | Meredith Peppes | 0 | 1 | 1 | 1/2 | 4 | E |
16 | Erika Martin | 0 | 0 | 0 | 0/0 | 2 | +1 |
18 | Megan Geier | 1 | 0 | 1 | 1/2 | 2 | +2 |
19 | Suzi Pearson | 1 | 0 | 1 | 1/2 | 4 | +1 |
20 | Gabrielle Majenski | 0 | 0 | 0 | 1/2 | 1 | E |
21 | Michaela Carrera | 0 | 0 | 0 | 0/0 | 1 | E |
22 | Amanda Fantasia | 0 | 1 | 1 | 1/2 | 4 | +1 |
24 | Caroline Prezioso | 0 | 0 | 0 | 0/0 | 1 | E |
25 | Kylee Babcock | 0 | 0 | 0 | 0/0 | 1 | E |
27 | Alexandra Anderson | 1 | 0 | 1 | 0/0 | 2 | E |
29 | Gabi Hillner | 0 | 1 | 1 | 0/0 | 4 | +2 |
30 | G Gretchen Howard | 0 | 0 | 0 | 0/0 | 0 | +2 |
31 | G Abbey Weisrock | Did Not Play | |||||
33 | G Jennifer O'Connell | Did Not Play | |||||
Salve Regina Totals | 5 | 6 | 11 | 9/18 | 38 | +2 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
30 | Gretchen Howard (W, 1-1-0) | 60:00 | 3 | 12 | 7 | 6 | 25 |
New England College Stats
## | New England College | G | A | P | PIM | SOG | +/- |
2 | Alexa Scribner | 1 | 1 | 2 | 1/2 | 4 | -1 |
4 | Erica Lissner | 1 | 1 | 2 | 0/0 | 1 | +1 |
5 | Kristen Dukette | 0 | 0 | 0 | 0/0 | 0 | E |
6 | Emma Kowalka | 0 | 0 | 0 | 0/0 | 1 | -2 |
8 | Kayla Donahue | 0 | 0 | 0 | 2/4 | 1 | E |
9 | Ginabeth Manganiello | 0 | 0 | 0 | 1/2 | 2 | -1 |
10 | Meghan Moore | 0 | 0 | 0 | 0/0 | 1 | E |
11 | Kathleen Zimmerman | 0 | 0 | 0 | 1/5 | 6 | +1 |
12 | Morgan Lamos | 1 | 0 | 1 | 0/0 | 4 | -1 |
13 | Vicki Shaw | 0 | 1 | 1 | 0/0 | 2 | -1 |
14 | Katie Donohue | 0 | 1 | 1 | 1/2 | 3 | -1 |
15 | Tara Turcotte | 0 | 0 | 0 | 0/0 | 0 | -2 |
16 | Brittany Tierney | 0 | 1 | 1 | 0/0 | 1 | -1 |
19 | Hannah Desrosiers | 0 | 0 | 0 | 0/0 | 0 | +1 |
20 | Haley Wheeler | 0 | 0 | 0 | 1/2 | 1 | E |
21 | Natasha Hawkins | 0 | 0 | 0 | 0/0 | 0 | E |
22 | Julia Radcliffe | 0 | 0 | 0 | 1/2 | 0 | -3 |
28 | Maisie Tatum-Borich | 0 | 0 | 0 | 0/0 | 1 | -1 |
35 | G Jackie Clark | 0 | 0 | 0 | 1/2 | 0 | -2 |
Bench | 1/2 | ||||||
New England College Totals | 3 | 5 | 8 | 10/23 | 28 | -2 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
35 | Jackie Clark (L, 1-15-2) | 60:00 | 5 | 16 | 11 | 6 | 33 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Katie Donohue | NEC | 2 | Tripping | 4:06 |
1st | Meredith Peppes | SLV | 2 | Holding | 10:00 |
1st | Ginabeth Manganiello | NEC | 2 | Interference | 12:19 |
1st | Megan Geier | SLV | 2 | Tripping | 15:26 |
1st | Kathleen Zimmerman | NEC | 5 | High-Sticking | 17:34 |
2nd | Jackie Clark | NEC | 2 | Hooking | 1:10 |
2nd | Bench | NEC | 2 | Too Many Players | 4:17 |
2nd | Amanda Fantasia | SLV | 2 | Interference | 6:22 |
2nd | Kayla Donahue | NEC | 2 | Slashing | 9:47 |
2nd | Haley Wheeler | NEC | 2 | Tripping | 16:51 |
3rd | Gabrielle Majenski | SLV | 2 | High-Sticking | 7:03 |
3rd | Kayla Donahue | NEC | 2 | Cross-Checking | 7:03 |
3rd | Alexa Scribner | NEC | 2 | Unsportsmanlike Conduct | 10:44 |
3rd | Erica Bonnette-Lykens | SLV | 2 | Tripping | 11:39 |
3rd | Madison McCann | SLV | 2 | Slashing | 13:39 |
3rd | Angela Augusta | SLV | 2 | Delay of Game | 16:20 |
3rd | Erica Bonnette-Lykens | SLV | 2 | Roughing | 17:00 |
3rd | Suzi Pearson | SLV | 2 | Tripping | 18:36 |
3rd | Julia Radcliffe | NEC | 2 | Interference | 18:43 |