![]() |
![]() UMass Boston Beacons Class: Junior Position: Forward Height: 5-3 Hometown: Myersville, Maryland Last Team: Washington Pride Previous College: Utica (2016-17) |
![]() |

Kaitlin Parent - 2017-18 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/21/2017 | NICHOLS | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | Exhibition | 0/ 0 | 0 | E | Exhibition | ||||
10/28/2017 | SAINT ANSELM | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 1: 0- 0- 0 | 18: 0- 2- 2 | ||||
11/03/2017 | NORWICH | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 2: 0- 0- 0 | 17: 0- 2- 2 | ||||
11/04/2017 | CASTLETON | W 6-3 | ---- DID NOT DRESS ---- | |||||||||||
11/10/2017 | at Southern Maine | W 4-2 | ---- DID NOT DRESS ---- | |||||||||||
11/11/2017 | at University of New England | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 3: 0- 0- 0 | 16: 0- 2- 2 | ||||
11/17/2017 | PLYMOUTH STATE | T 1-1 OT | ---- DID NOT DRESS ---- | |||||||||||
11/18/2017 | NEW ENGLAND COLLEGE | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
11/25/2017 | WESLEYAN | W 3-1 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +1 | 4: 0- 1- 1 | 15: 0- 2- 2 | |
11/26/2017 | ENDICOTT | L 1-2 OT | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 0 | +1 | 5: 0- 2- 2 | 14: 0- 1- 1 | ||
12/01/2017 | at Bowdoin | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 6: 0- 2- 2 | 13: 0- 0- 0 | ||||
12/02/2017 | JOHNSON & WALES | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 7: 0- 2- 2 | 12: 0- 0- 0 | ||||
12/09/2017 | at Colby | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 8: 0- 2- 2 | 11: 0- 0- 0 | ||||
01/05/2018 | at William Smith | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 9: 0- 2- 2 | 10: 0- 0- 0 | ||||
01/06/2018 | at William Smith | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 10: 0- 2- 2 | 9: 0- 0- 0 | ||||
01/11/2018 | STEVENSON | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 11: 0- 2- 2 | 8: 0- 0- 0 | ||||
01/12/2018 | MIDDLEBURY | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 12: 0- 2- 2 | 7: 0- 0- 0 | ||||
01/19/2018 | SALVE REGINA | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 13: 0- 2- 2 | 6: 0- 0- 0 | ||||
01/20/2018 | at Salve Regina | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 14: 0- 2- 2 | 5: 0- 0- 0 | ||||
01/26/2018 | at Norwich | L 0-7 | ---- DID NOT DRESS ---- | |||||||||||
01/27/2018 | at Castleton | W 3-2 OT | ---- DID NOT DRESS ---- | |||||||||||
01/30/2018 | CONNECTICUT COLLEGE | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 15: 0- 2- 2 | 4: 0- 0- 0 | ||||
02/02/2018 | SOUTHERN MAINE | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 16: 0- 2- 2 | 3: 0- 0- 0 | ||||
02/03/2018 | UNIVERSITY OF NEW ENGLAND | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 17: 0- 2- 2 | 2: 0- 0- 0 | ||||
02/09/2018 | at Plymouth State | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 18: 0- 2- 2 | 1: 0- 0- 0 | ||||
02/10/2018 | at New England College | W 5-3 | ---- DID NOT DRESS ---- | |||||||||||
02/17/2018 | SALVE REGINA | W 5-2 | ---- DID NOT DRESS ---- | |||||||||||
02/24/2018 | CASTLETON | W 2-1 | ---- DID NOT DRESS ---- | |||||||||||
03/03/2018 | at Norwich | L 0-7 | ---- DID NOT DRESS ---- | |||||||||||
Season Totals: | 18 Games Played | 0-2-2 | 0-0-0 | 0-0-0 | 1/2 | 9 | -2 |

Record When Kaitlin Parent | |||||
Plays: | 18 GMS | 5-10-3 | Does Not Play: | 10 GMS | 7-2-1 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 28 GMS | 12-12-4 |
Scores an Assist: | 2 GMS | 1-1-0 | Does Not Score an Assist: | 26 GMS | 11-11-4 |
Scores a Point: | 2 GMS | 1-1-0 | Does Not Score a Point: | 26 GMS | 11-11-4 |
![]() |
![]() UMass Boston Beacons Class: Junior Position: Forward Height: 5-3 Hometown: Myersville, Maryland Last Team: Washington Pride Previous College: Utica (2016-17) |

2017-18 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/28 | Saint Anselm | L 0-4 | 0-0-0 | 1/ 2 | 0 | E | |
11/03 | Norwich | L 3-5 | 0-0-0 | 0/ 0 | 0 | +1 | |
11/04 | Castleton | W 6-3 | ---- DID NOT DRESS ---- | ||||
11/10 | at Southern Maine | W 4-2 | ---- DID NOT DRESS ---- | ||||
11/11 | at University of New England | T 2-2 OT | 0-0-0 | 0/ 0 | 2 | E | |
11/17 | Plymouth State | T 1-1 OT | ---- DID NOT DRESS ---- | ||||
11/18 | New England College | W 4-1 | ---- DID NOT DRESS ---- | ||||
11/25 | Wesleyan | W 3-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | +1 |
11/26 | Endicott | L 1-2 OT | 0-1-1 | 2:0-2-2 | 0/ 0 | 0 | +1 |
12/01 | at Bowdoin | L 1-2 | 0-0-0 | 0/ 0 | 1 | E | |
12/02 | Johnson & Wales | L 3-4 | 0-0-0 | 0/ 0 | 2 | E | |
12/09 | at Colby | L 1-4 | 0-0-0 | 0/ 0 | 1 | -2 | |
01/05 | at William Smith | T 2-2 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
01/06 | at William Smith | L 1-3 | 0-0-0 | 0/ 0 | 0 | E | |
01/11 | Stevenson | T 1-1 OT | 0-0-0 | 0/ 0 | 2 | E | |
01/12 | Middlebury | L 0-5 | 0-0-0 | 0/ 0 | 0 | E | |
01/19 | Salve Regina | W 3-1 | 0-0-0 | 0/ 0 | 0 | E | |
01/20 | at Salve Regina | W 4-2 | 0-0-0 | 0/ 0 | 1 | E | |
01/26 | at Norwich | L 0-7 | ---- DID NOT DRESS ---- | ||||
01/27 | at Castleton | W 3-2 OT | ---- DID NOT DRESS ---- | ||||
01/30 | Connecticut College | L 2-4 | 0-0-0 | 0/ 0 | 0 | E | |
02/02 | Southern Maine | W 4-3 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
02/03 | University of New England | W 1-0 | 0-0-0 | 0/ 0 | 0 | E | |
02/09 | at Plymouth State | L 1-3 | 0-0-0 | 0/ 0 | 0 | -1 | |
02/10 | at New England College | W 5-3 | ---- DID NOT DRESS ---- | ||||
02/17 | Salve Regina | W 5-2 | ---- DID NOT DRESS ---- | ||||
02/24 | Castleton | W 2-1 | ---- DID NOT DRESS ---- | ||||
03/03 | at Norwich | L 0-7 | ---- DID NOT DRESS ---- | ||||
Season Totals: 18 Games Played | 0-2-2 | 1/2 | 9 | -2 |

Record When Kaitlin Parent | |||||
---|---|---|---|---|---|
Plays: | 18 GMS | 5-10-3 | Does Not Play: | 10 GMS | 7-2-1 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 28 GMS | 12-12-4 |
Scores an Assist: | 2 GMS | 1-1-0 | Does Not Score an Assist: | 26 GMS | 11-11-4 |
Scores a Point: | 2 GMS | 1-1-0 | Does Not Score a Point: | 26 GMS | 11-11-4 |