![]() |
![]() UMass Boston Beacons Class: Senior Position: Forward Height: 5-4 Hometown: Brainerd, Minnesota Last Team: Brainerd |
![]() |

Maren Brown - 2017-18 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/21/2017 | NICHOLS | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | Exhibition | 0/ 0 | 2 | E | Exhibition | ||||
10/28/2017 | SAINT ANSELM | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 1: 0- 0- 0 | 28: 2- 6- 8 | ||||
11/03/2017 | NORWICH | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | +1 | 2: 0- 0- 0 | 27: 2- 6- 8 | ||||
11/04/2017 | CASTLETON | W 6-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +1 | 3: 1- 0- 1 | 26: 2- 6- 8 | ||
11/10/2017 | at Southern Maine | W 4-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 1/ 2 | 0 | +1 | 4: 1- 1- 2 | 25: 1- 6- 7 | ||
11/11/2017 | at University of New England | T 2-2 OT | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 3:1-2-3 | 0/ 0 | 2 | E | 5: 1- 2- 3 | 24: 1- 5- 6 | ||
11/17/2017 | PLYMOUTH STATE | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 6: 1- 2- 3 | 23: 1- 4- 5 | ||||
11/18/2017 | NEW ENGLAND COLLEGE | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 7: 1- 2- 3 | 22: 1- 4- 5 | ||||
11/25/2017 | WESLEYAN | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 8: 1- 2- 3 | 21: 1- 4- 5 | ||||
11/26/2017 | ENDICOTT | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 0 | E | 9: 1- 2- 3 | 20: 1- 4- 5 | ||||
12/01/2017 | at Bowdoin | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 10: 1- 2- 3 | 19: 1- 4- 5 | ||||
12/02/2017 | JOHNSON & WALES | L 3-4 | 0-2-2 | 0-2-2 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 0 | E | 11: 1- 4- 5 | 18: 1- 4- 5 | ||
12/09/2017 | at Colby | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 12: 1- 4- 5 | 17: 1- 2- 3 | ||||
01/05/2018 | at William Smith | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 13: 1- 4- 5 | 16: 1- 2- 3 | ||||
01/06/2018 | at William Smith | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 14: 1- 4- 5 | 15: 1- 2- 3 | ||||
01/11/2018 | STEVENSON | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 15: 1- 4- 5 | 14: 1- 2- 3 | ||||
01/12/2018 | MIDDLEBURY | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 16: 1- 4- 5 | 13: 1- 2- 3 | ||||
01/19/2018 | SALVE REGINA | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 17: 1- 4- 5 | 12: 1- 2- 3 | ||||
01/20/2018 | at Salve Regina | W 4-2 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | E | 18: 1- 5- 6 | 11: 1- 2- 3 | ||
01/26/2018 | at Norwich | L 0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 19: 1- 5- 6 | 10: 1- 1- 2 | ||||
01/27/2018 | at Castleton | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 0 | -1 | 20: 1- 5- 6 | 9: 1- 1- 2 | ||||
01/30/2018 | CONNECTICUT COLLEGE | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 21: 1- 5- 6 | 8: 1- 1- 2 | ||||
02/02/2018 | SOUTHERN MAINE | W 4-3 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | E | 22: 1- 6- 7 | 7: 1- 1- 2 | ||
02/03/2018 | UNIVERSITY OF NEW ENGLAND | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 23: 1- 6- 7 | 6: 1- 0- 1 | ||||
02/09/2018 | at Plymouth State | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 24: 1- 6- 7 | 5: 1- 0- 1 | ||||
02/10/2018 | at New England College | W 5-3 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 5 | -1 | 25: 2- 6- 8 | 4: 1- 0- 1 | ||
02/17/2018 | SALVE REGINA | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 26: 2- 6- 8 | 3: 0- 0- 0 | ||||
02/24/2018 | CASTLETON | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 27: 2- 6- 8 | 2: 0- 0- 0 | ||||
03/03/2018 | at Norwich | L 0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -3 | 28: 2- 6- 8 | 1: 0- 0- 0 | ||||
Season Totals: | 28 Games Played | 2-6-8 | 1-5-6 | 0-0-0 | 7/14 | 30 | -6 |

Record When Maren Brown | |||||
Plays: | 28 GMS | 12-12-4 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 2 GMS | 2-0-0 | Does Not Score a Goal: | 26 GMS | 10-12-4 |
Scores an Assist: | 5 GMS | 3-1-1 | Does Not Score an Assist: | 23 GMS | 9-11-3 |
Scores a Point: | 7 GMS | 5-1-1 | Does Not Score a Point: | 21 GMS | 7-11-3 |
![]() |
![]() UMass Boston Beacons Class: Senior Position: Forward Height: 5-4 Hometown: Brainerd, Minnesota Last Team: Brainerd |

2017-18 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/28 | Saint Anselm | L 0-4 | 0-0-0 | 0/ 0 | 0 | -2 | |
11/03 | Norwich | L 3-5 | 0-0-0 | 1/ 2 | 2 | +1 | |
11/04 | Castleton | W 6-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | +1 |
11/10 | at Southern Maine | W 4-2 | 0-1-1 | 2:1-1-2 | 1/ 2 | 0 | +1 |
11/11 | at University of New England | T 2-2 OT | 0-1-1 | 3:1-2-3 | 0/ 0 | 2 | E |
11/17 | Plymouth State | T 1-1 OT | 0-0-0 | 0/ 0 | 3 | E | |
11/18 | New England College | W 4-1 | 0-0-0 | 0/ 0 | 1 | E | |
11/25 | Wesleyan | W 3-1 | 0-0-0 | 0/ 0 | 1 | E | |
11/26 | Endicott | L 1-2 OT | 0-0-0 | 2/ 4 | 0 | E | |
12/01 | at Bowdoin | L 1-2 | 0-0-0 | 0/ 0 | 0 | E | |
12/02 | Johnson & Wales | L 3-4 | 0-2-2 | 1:0-2-2 | 0/ 0 | 0 | E |
12/09 | at Colby | L 1-4 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/05 | at William Smith | T 2-2 OT | 0-0-0 | 0/ 0 | 1 | +1 | |
01/06 | at William Smith | L 1-3 | 0-0-0 | 0/ 0 | 2 | E | |
01/11 | Stevenson | T 1-1 OT | 0-0-0 | 1/ 2 | 1 | E | |
01/12 | Middlebury | L 0-5 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/19 | Salve Regina | W 3-1 | 0-0-0 | 0/ 0 | 2 | E | |
01/20 | at Salve Regina | W 4-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | E |
01/26 | at Norwich | L 0-7 | 0-0-0 | 0/ 0 | 1 | E | |
01/27 | at Castleton | W 3-2 OT | 0-0-0 | 2/ 4 | 0 | -1 | |
01/30 | Connecticut College | L 2-4 | 0-0-0 | 0/ 0 | 0 | E | |
02/02 | Southern Maine | W 4-3 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | E |
02/03 | University of New England | W 1-0 | 0-0-0 | 0/ 0 | 0 | E | |
02/09 | at Plymouth State | L 1-3 | 0-0-0 | 0/ 0 | 1 | -2 | |
02/10 | at New England College | W 5-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 5 | -1 |
02/17 | Salve Regina | W 5-2 | 0-0-0 | 0/ 0 | 0 | E | |
02/24 | Castleton | W 2-1 | 0-0-0 | 0/ 0 | 2 | +1 | |
03/03 | at Norwich | L 0-7 | 0-0-0 | 0/ 0 | 2 | -3 | |
Season Totals: 28 Games Played | 2-6-8 | 7/14 | 30 | -6 |

Record When Maren Brown | |||||
---|---|---|---|---|---|
Plays: | 28 GMS | 12-12-4 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 2 GMS | 2-0-0 | Does Not Score a Goal: | 26 GMS | 10-12-4 |
Scores an Assist: | 5 GMS | 3-1-1 | Does Not Score an Assist: | 23 GMS | 9-11-3 |
Scores a Point: | 7 GMS | 5-1-1 | Does Not Score a Point: | 21 GMS | 7-11-3 |