![]() |
![]() Salve Regina Seahawks Class: Freshman Position: Defense Height: 5-6 Hometown: Wappingers Falls, New York Last Team: Hoosac School |
![]() |

Michaela Simon - 2017-18 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/27/2017 | at William Smith | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 0 | E | 1: 0- 0- 0 | 15: 0- 0- 0 | ||||
10/28/2017 | at William Smith | L 0-9 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 0 | -1 | 2: 0- 0- 0 | 14: 0- 0- 0 | ||||
11/03/2017 | CASTLETON | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 3: 0- 0- 0 | 13: 0- 0- 0 | ||||
11/04/2017 | NORWICH | L 1-6 | ---- DID NOT DRESS ---- | |||||||||||
11/10/2017 | at University of New England | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 4: 0- 0- 0 | 12: 0- 0- 0 | ||||
11/11/2017 | at Southern Maine | L 0-1 | ---- DID NOT DRESS ---- | |||||||||||
11/17/2017 | NEW ENGLAND COLLEGE | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 0 | E | 5: 0- 0- 0 | 11: 0- 0- 0 | ||||
11/18/2017 | PLYMOUTH STATE | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 6: 0- 0- 0 | 10: 0- 0- 0 | ||||
11/21/2017 | at Wesleyan | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 7: 0- 0- 0 | 9: 0- 0- 0 | ||||
11/28/2017 | CONNECTICUT COLLEGE | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 8: 0- 0- 0 | 8: 0- 0- 0 | ||||
12/01/2017 | JOHNSON & WALES | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -1 | 9: 0- 0- 0 | 7: 0- 0- 0 | ||||
12/02/2017 | ENDICOTT | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
12/06/2017 | at Nichols | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 10: 0- 0- 0 | 6: 0- 0- 0 | ||||
12/09/2017 | at Williams | L 0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 11: 0- 0- 0 | 5: 0- 0- 0 | ||||
01/06/2018 | at Endicott | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 12: 0- 0- 0 | 4: 0- 0- 0 | ||||
01/12/2018 | at Johnson & Wales | L 1-2 OT | ---- DID NOT DRESS ---- | |||||||||||
01/13/2018 | NICHOLS | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 13: 0- 0- 0 | 3: 0- 0- 0 | ||||
01/19/2018 | at UMass Boston | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
01/20/2018 | UMASS BOSTON | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 14: 0- 0- 0 | 2: 0- 0- 0 | ||||
01/26/2018 | at Castleton | L 1-2 | ---- DID NOT DRESS ---- | |||||||||||
01/27/2018 | at Norwich | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 15: 0- 0- 0 | 1: 0- 0- 0 | ||||
02/02/2018 | UNIVERSITY OF NEW ENGLAND | W 2-1 | ---- DID NOT DRESS ---- | |||||||||||
02/03/2018 | SOUTHERN MAINE | L 1-4 | ---- DID NOT DRESS ---- | |||||||||||
02/09/2018 | at New England College | W 5-3 | ---- DID NOT DRESS ---- | |||||||||||
02/10/2018 | at Plymouth State | L 2-3 | ---- DID NOT DRESS ---- | |||||||||||
02/17/2018 | at UMass Boston | L 2-5 | ---- DID NOT DRESS ---- | |||||||||||
Season Totals: | 15 Games Played | 0-0-0 | 0-0-0 | 0-0-0 | 10/20 | 2 | -6 |

Record When Michaela Simon | |||||
Plays: | 15 GMS | 2-12-1 | Does Not Play: | 11 GMS | 2-9-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 26 GMS | 4-21-1 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 26 GMS | 4-21-1 |
Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 26 GMS | 4-21-1 |
![]() |
![]() Salve Regina Seahawks Class: Freshman Position: Defense Height: 5-6 Hometown: Wappingers Falls, New York Last Team: Hoosac School |

2017-18 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/27 | at William Smith | L 0-4 | 0-0-0 | 2/ 4 | 0 | E | |
10/28 | at William Smith | L 0-9 | 0-0-0 | 2/ 4 | 0 | -1 | |
11/03 | Castleton | L 2-4 | 0-0-0 | 1/ 2 | 0 | E | |
11/04 | Norwich | L 1-6 | ---- DID NOT DRESS ---- | ||||
11/10 | at University of New England | W 3-2 | 0-0-0 | 1/ 2 | 0 | E | |
11/11 | at Southern Maine | L 0-1 | ---- DID NOT DRESS ---- | ||||
11/17 | New England College | L 2-4 | 0-0-0 | 2/ 4 | 0 | E | |
11/18 | Plymouth State | L 0-1 | 0-0-0 | 0/ 0 | 2 | -1 | |
11/21 | at Wesleyan | L 0-1 | 0-0-0 | 0/ 0 | 0 | E | |
11/28 | Connecticut College | L 0-2 | 0-0-0 | 0/ 0 | 0 | E | |
12/01 | Johnson & Wales | W 6-3 | 0-0-0 | 1/ 2 | 0 | -1 | |
12/02 | Endicott | L 1-3 | ---- DID NOT DRESS ---- | ||||
12/06 | at Nichols | L 2-3 OT | 0-0-0 | 0/ 0 | 0 | E | |
12/09 | at Williams | L 0-7 | 0-0-0 | 0/ 0 | 0 | E | |
01/06 | at Endicott | L 2-4 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/12 | at Johnson & Wales | L 1-2 OT | ---- DID NOT DRESS ---- | ||||
01/13 | Nichols | T 2-2 OT | 0-0-0 | 1/ 2 | 0 | E | |
01/19 | at UMass Boston | L 1-3 | ---- DID NOT DRESS ---- | ||||
01/20 | UMass Boston | L 2-4 | 0-0-0 | 0/ 0 | 0 | E | |
01/26 | at Castleton | L 1-2 | ---- DID NOT DRESS ---- | ||||
01/27 | at Norwich | L 0-5 | 0-0-0 | 0/ 0 | 0 | -2 | |
02/02 | University of New England | W 2-1 | ---- DID NOT DRESS ---- | ||||
02/03 | Southern Maine | L 1-4 | ---- DID NOT DRESS ---- | ||||
02/09 | at New England College | W 5-3 | ---- DID NOT DRESS ---- | ||||
02/10 | at Plymouth State | L 2-3 | ---- DID NOT DRESS ---- | ||||
02/17 | at UMass Boston | L 2-5 | ---- DID NOT DRESS ---- | ||||
Season Totals: 15 Games Played | 0-0-0 | 10/20 | 2 | -6 |

Record When Michaela Simon | |||||
---|---|---|---|---|---|
Plays: | 15 GMS | 2-12-1 | Does Not Play: | 11 GMS | 2-9-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 26 GMS | 4-21-1 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 26 GMS | 4-21-1 |
Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 26 GMS | 4-21-1 |