![]() |
![]() Castleton Spartans Class: Junior Position: Goaltender Height: 5-9 Hometown: Sioux Lookout, Ontario Last Team: Balmoral Hall School |
![]() |

Rylie Wills - 2017-18 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/27/2017 | BECKER | W 7-2 | √ | W / 1-0-0 | 59:48 | 2 | 11 | 2.01 / .846 | 1: 2.01 / .846 | 9: 2.96 / .869 | 0-0-0 | 0/ 0 | |
10/28/2017 | at Oswego | L 2-3 OT | ---- DID NOT PLAY ---- | ||||||||||
11/03/2017 | at Salve Regina | W 4-2 | √ | W / 2-0-0 | 60:00 | 2 | 8 | 2.00 / .800 | 2: 2.00 / .826 | 8: 3.10 / .871 | 0-0-0 | 0/ 0 | |
11/04/2017 | at UMass Boston | L 3-6 | ---- DID NOT PLAY ---- | ||||||||||
11/11/2017 | PLYMOUTH STATE | W 2-1 OT | √ | W / 3-0-0 | 63:03 | 1 | 28 | 0.95 / .966 | 3: 1.64 / .904 | 7: 3.29 / .876 | 0-0-0 | 0/ 0 | |
11/14/2017 | at Norwich | L 0-9 | 40:00 | 5 | 20 | 7.50 / .800 | 4: 2.69 / .870 | 6: 3.80 / .855 | 0-0-0 | 0/ 0 | |||
11/17/2017 | UNIVERSITY OF NEW ENGLAND | T 3-3 OT | √ | T / 3-0-1 | 64:57 | 3 | 26 | 2.77 / .897 | 5: 2.71 / .877 | 5: 3.20 / .869 | 0-0-0 | 0/ 0 | |
11/18/2017 | SOUTHERN MAINE | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
11/21/2017 | FRANKLIN PIERCE | L 2-3 OT | √ | L / 3-1-1 | 60:59 | 3 | 24 | 2.95 / .889 | 6: 2.75 / .880 | 4: 3.35 / .857 | 0-0-0 | 0/ 0 | |
12/06/2017 | WILLIAMS | L 1-3 | ---- DID NOT DRESS ---- | ||||||||||
12/09/2017 | at Middlebury | L 0-6 | ---- DID NOT DRESS ---- | ||||||||||
01/06/2018 | SALEM STATE | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
01/07/2018 | MANHATTANVILLE | W 1-0 | ---- DID NOT PLAY ---- | ||||||||||
01/10/2018 | at Morrisville | W 1-0 | ---- DID NOT PLAY ---- | ||||||||||
01/16/2018 | CONNECTICUT COLLEGE | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
01/19/2018 | at Trinity | L 2-3 | L / 3-2-1 | 43:49 | 2 | 15 | 2.74 / .882 | 7: 2.75 / .880 | 3: 3.56 / .837 | 0-0-0 | 0/ 0 | ||
01/20/2018 | at Johnson & Wales | L 2-3 | √ | L / 3-3-1 | 58:15 | 3 | 19 | 3.09 / .864 | 8: 2.79 / .878 | 2: 4.05 / .808 | 0-0-0 | 0/ 0 | |
01/26/2018 | SALVE REGINA | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
01/27/2018 | UMASS BOSTON | L 2-3 OT | ---- DID NOT PLAY ---- | ||||||||||
01/30/2018 | NORWICH | L 1-8 | √ | L / 3-4-1 | 15:53 | 2 | 2 | 7.56 / .500 | 9: 2.96 / .869 | 1: 7.56 / .500 | 0-0-0 | 0/ 0 | |
02/02/2018 | at New England College | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
02/03/2018 | at Plymouth State | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
02/06/2018 | NEW ENGLAND COLLEGE | W 6-1 | ---- DID NOT PLAY ---- | ||||||||||
02/09/2018 | at University of New England | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
02/10/2018 | at Southern Maine | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
02/17/2018 | SOUTHERN MAINE | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
02/24/2018 | at UMass Boston | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
Season Totals: | 9 Games Played | 7 | 0 | 3-4-1 | 466:44 | 23 | 153 | 9: 2.96 / .869 | 0-0-0 | 0/0 |

Record When Rylie Wills | |||||
Plays: | 9 GMS | 3-5-1 | Does Not Play: | 18 GMS | 10-8-0 |
Starts: | 7 GMS | 3-3-1 | Does Not Start: | 20 GMS | 10-10-0 |
Is the Goaltender of Record: | 8 GMS | 3-4-1 | Is Not the Goaltender of Record: | 19 GMS | 10-9-0 |
![]() |
![]() Castleton Spartans Class: Junior Position: Goaltender Height: 5-9 Hometown: Sioux Lookout, Ontario Last Team: Balmoral Hall School |

2017-18 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/27 | Becker | W 7-2 | W / 1-0-0 | 59:48 | 2 | 11 | 2.01 / .846 | ||||||
10/28 | at Oswego | L 2-3 OT | ---- DID NOT PLAY ---- | ||||||||||
11/03 | at Salve Regina | W 4-2 | W / 2-0-0 | 60:00 | 2 | 8 | 2.00 / .800 | ||||||
11/04 | at UMass Boston | L 3-6 | ---- DID NOT PLAY ---- | ||||||||||
11/11 | Plymouth State | W 2-1 OT | W / 3-0-0 | 63:03 | 1 | 28 | 0.95 / .966 | ||||||
11/14 | at Norwich | L 0-9 | 40:00 | 5 | 20 | 7.50 / .800 | |||||||
11/17 | University of New England | T 3-3 OT | T / 3-0-1 | 64:57 | 3 | 26 | 2.77 / .897 | ||||||
11/18 | Southern Maine | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
11/21 | Franklin Pierce | L 2-3 OT | L / 3-1-1 | 60:59 | 3 | 24 | 2.95 / .889 | ||||||
12/06 | Williams | L 1-3 | ---- DID NOT DRESS ---- | ||||||||||
12/09 | at Middlebury | L 0-6 | ---- DID NOT DRESS ---- | ||||||||||
01/06 | Salem State | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
01/07 | Manhattanville | W 1-0 | ---- DID NOT PLAY ---- | ||||||||||
01/10 | at Morrisville | W 1-0 | ---- DID NOT PLAY ---- | ||||||||||
01/16 | Connecticut College | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
01/19 | at Trinity | L 2-3 | L / 3-2-1 | 43:49 | 2 | 15 | 2.74 / .882 | ||||||
01/20 | at Johnson & Wales | L 2-3 | L / 3-3-1 | 58:15 | 3 | 19 | 3.09 / .864 | ||||||
01/26 | Salve Regina | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
01/27 | UMass Boston | L 2-3 OT | ---- DID NOT PLAY ---- | ||||||||||
01/30 | Norwich | L 1-8 | L / 3-4-1 | 15:53 | 2 | 2 | 7.56 / .500 | ||||||
02/02 | at New England College | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
02/03 | at Plymouth State | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
02/06 | New England College | W 6-1 | ---- DID NOT PLAY ---- | ||||||||||
02/09 | at University of New England | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
02/10 | at Southern Maine | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
02/17 | Southern Maine | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
02/24 | at UMass Boston | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
Season Totals: 9 Games Played | 3-4-1 | 466:44 | 23 | 153 | 2.96 / .869 |

Record When Rylie Wills | |||||
---|---|---|---|---|---|
Plays: | 9 GMS | 3-5-1 | Does Not Play: | 18 GMS | 10-8-0 |
Starts: | 7 GMS | 3-3-1 | Does Not Start: | 20 GMS | 10-10-0 |
Is the Goaltender of Record: | 8 GMS | 3-4-1 | Is Not the Goaltender of Record: | 19 GMS | 10-9-0 |