![]() |
![]() New England College Pilgrims Class: Sophomore Position: Forward Height: 5-11 Weight: 205 Hometown: Charlottenlund, Denmark Last Team: Atlanta Jr. Knights |
![]() |

William Riise - 2017-18 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/27/2017 | at Fitchburg State | L 1-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 4 | +1 | 1: 1- 0- 1 | 26: 7- 7-14 | ||
10/28/2017 | BRYN ATHYN | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +1 | 2: 1- 0- 1 | 25: 6- 7-13 | ||||
11/03/2017 | SKIDMORE | W 5-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 4 | +1 | 3: 2- 0- 2 | 24: 6- 7-13 | ||
11/04/2017 | HOBART | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 4: 2- 0- 2 | 23: 5- 7-12 | ||||
11/10/2017 | BABSON | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 5: 2- 0- 2 | 22: 5- 7-12 | ||||
11/11/2017 | UMASS BOSTON | L 4-5 | 0-2-2 | 0-1-1 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 1 | +1 | 6: 2- 2- 4 | 21: 5- 7-12 | ||
11/17/2017 | at Norwich | W 4-3 | 0-1-1 | 0-1-1 | 0-0-0 | 2:3 | 2:0-3-3 | 1/ 2 | 1 | -1 | 7: 2- 3- 5 | 20: 5- 5-10 | ||
11/18/2017 | at Castleton | W 6-3 | 1-1-2 | 0-1-1 | 0-0-0 | 1:1 | 3:4 | 3:1-4-5 | 1/ 2 | 2 | +1 | 8: 3- 4- 7 | 19: 5- 4- 9 | |
11/21/2017 | BECKER | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | +1 | 9: 3- 4- 7 | 18: 4- 3- 7 | ||||
11/25/2017 | WENTWORTH | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 10: 3- 4- 7 | 17: 4- 3- 7 | ||||
12/01/2017 | at Southern Maine | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 5 | 4 | E | 11: 3- 4- 7 | 16: 4- 3- 7 | ||||
01/02/2018 | AMHERST | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 12: 3- 4- 7 | 15: 4- 3- 7 | ||||
01/06/2018 | SOUTHERN MAINE | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 13: 3- 4- 7 | 14: 4- 3- 7 | ||||
01/09/2018 | MORRISVILLE | W 6-3 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 8 | +1 | 14: 4- 4- 8 | 13: 4- 3- 7 | ||
01/12/2018 | CASTLETON | W 5-1 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 2:1-2-3 | 1/ 2 | 2 | +2 | 15: 4- 6-10 | 12: 3- 3- 6 | ||
01/13/2018 | NORWICH | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 16: 4- 6-10 | 11: 3- 1- 4 | ||||
01/19/2018 | at Babson | W 5-3 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 2/ 4 | 2 | +2 | 17: 5- 7-12 | 10: 3- 1- 4 | |
01/20/2018 | at UMass Boston | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 18: 5- 7-12 | 9: 2- 0- 2 | ||||
01/23/2018 | at Salem State | T 4-4 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 6 | +1 | 19: 6- 7-13 | 8: 2- 0- 2 | ||
01/26/2018 | at Hobart | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 20: 6- 7-13 | 7: 1- 0- 1 | ||||
01/27/2018 | at Skidmore | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 21: 6- 7-13 | 6: 1- 0- 1 | ||||
02/02/2018 | CASTLETON | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 22: 6- 7-13 | 5: 1- 0- 1 | ||||
02/03/2018 | NORWICH | L 2-3 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +1 | 23: 7- 7-14 | 4: 1- 0- 1 | ||
02/09/2018 | at UMass Boston | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 24: 7- 7-14 | 3: 0- 0- 0 | ||||
02/10/2018 | at Babson | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 25: 7- 7-14 | 2: 0- 0- 0 | ||||
02/17/2018 | at UMass Boston | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -1 | 26: 7- 7-14 | 1: 0- 0- 0 | ||||
Season Totals: | 26 Games Played | 7-7-14 | 1-3-4 | 0-0-0 | 12/27 | 61 | +9 |

Record When William Riise | |||||
Plays: | 26 GMS | 12-12-2 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 7 GMS | 4-2-1 | Does Not Score a Goal: | 19 GMS | 8-10-1 |
Scores an Assist: | 5 GMS | 4-1-0 | Does Not Score an Assist: | 21 GMS | 8-11-2 |
Scores a Point: | 10 GMS | 6-3-1 | Does Not Score a Point: | 16 GMS | 6-9-1 |
![]() |
![]() New England College Pilgrims Class: Sophomore Position: Forward Height: 5-11 Weight: 205 Hometown: Charlottenlund, Denmark Last Team: Atlanta Jr. Knights |

2017-18 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/27 | at Fitchburg State | L 1-2 | 1-0-1 | 1:1-0-1 | 0/ 0 | 4 | +1 |
10/28 | Bryn Athyn | W 2-0 | 0-0-0 | 1/ 2 | 1 | +1 | |
11/03 | Skidmore | W 5-2 | 1-0-1 | 1:1-0-1 | 1/ 2 | 4 | +1 |
11/04 | Hobart | L 2-5 | 0-0-0 | 1/ 2 | 0 | E | |
11/10 | Babson | L 1-3 | 0-0-0 | 0/ 0 | 0 | E | |
11/11 | UMass Boston | L 4-5 | 0-2-2 | 1:0-2-2 | 0/ 0 | 1 | +1 |
11/17 | at Norwich | W 4-3 | 0-1-1 | 2:0-3-3 | 1/ 2 | 1 | -1 |
11/18 | at Castleton | W 6-3 | 1-1-2 | 3:1-4-5 | 1/ 2 | 2 | +1 |
11/21 | Becker | W 5-2 | 0-0-0 | 1/ 2 | 2 | +1 | |
11/25 | Wentworth | W 5-1 | 0-0-0 | 1/ 2 | 1 | E | |
12/01 | at Southern Maine | T 2-2 OT | 0-0-0 | 1/ 5 | 4 | E | |
01/02 | Amherst | W 4-1 | 0-0-0 | 0/ 0 | 2 | E | |
01/06 | Southern Maine | L 0-1 | 0-0-0 | 0/ 0 | 4 | E | |
01/09 | Morrisville | W 6-3 | 1-0-1 | 1:1-0-1 | 1/ 2 | 8 | +1 |
01/12 | Castleton | W 5-1 | 0-2-2 | 2:1-2-3 | 1/ 2 | 2 | +2 |
01/13 | Norwich | L 2-3 | 0-0-0 | 0/ 0 | 1 | E | |
01/19 | at Babson | W 5-3 | 1-1-2 | 1:1-1-2 | 2/ 4 | 2 | +2 |
01/20 | at UMass Boston | W 6-3 | 0-0-0 | 0/ 0 | 2 | E | |
01/23 | at Salem State | T 4-4 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 6 | +1 |
01/26 | at Hobart | L 0-2 | 0-0-0 | 0/ 0 | 3 | -1 | |
01/27 | at Skidmore | L 2-5 | 0-0-0 | 0/ 0 | 1 | E | |
02/02 | Castleton | W 5-3 | 0-0-0 | 0/ 0 | 2 | -1 | |
02/03 | Norwich | L 2-3 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | +1 |
02/09 | at UMass Boston | L 2-4 | 0-0-0 | 0/ 0 | 0 | E | |
02/10 | at Babson | L 2-4 | 0-0-0 | 0/ 0 | 2 | E | |
02/17 | at UMass Boston | L 3-5 | 0-0-0 | 0/ 0 | 4 | -1 | |
Season Totals: 26 Games Played | 7-7-14 | 12/27 | 61 | +9 |

Record When William Riise | |||||
---|---|---|---|---|---|
Plays: | 26 GMS | 12-12-2 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 7 GMS | 4-2-1 | Does Not Score a Goal: | 19 GMS | 8-10-1 |
Scores an Assist: | 5 GMS | 4-1-0 | Does Not Score an Assist: | 21 GMS | 8-11-2 |
Scores a Point: | 10 GMS | 6-3-1 | Does Not Score a Point: | 16 GMS | 6-9-1 |