![]() |
![]() Saint Anselm Hawks Class: Junior Position: Defense Height: 6-1 Weight: 200 Hometown: Sandown, New Hampshire Last Team: Phillips Andover (PREP) |
![]() |

Nick Gorski - 2016-17 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/04/2016 | at Castleton | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 1: 0- 0- 0 | 15: 1- 1- 2 | ||||
11/05/2016 | at Skidmore | L 0-4 | ---- DID NOT DRESS ---- | |||||||||||
11/08/2016 | at Salem State | W 6-2 | ---- DID NOT DRESS ---- | |||||||||||
11/11/2016 | NORWICH | L 0-2 | ---- DID NOT DRESS ---- | |||||||||||
11/12/2016 | SAINT MICHAEL'S | W 4-0 | ---- DID NOT DRESS ---- | |||||||||||
11/16/2016 | STONEHILL | W 7-2 | ---- DID NOT DRESS ---- | |||||||||||
11/29/2016 | at Southern New Hampshire | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 2: 0- 0- 0 | 14: 1- 1- 2 | ||||
12/02/2016 | at Daniel Webster | W 10-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 6 | +2 | 3: 0- 0- 0 | 13: 1- 1- 2 | ||||
12/03/2016 | at Southern Maine | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 4: 0- 0- 0 | 12: 1- 1- 2 | ||||
12/09/2016 | NEW ENGLAND COLLEGE | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 5: 0- 0- 0 | 11: 1- 1- 2 | ||||
12/30/2016 | at Middlebury | T 3-3 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | +1 | 6: 1- 0- 1 | 10: 1- 1- 2 | ||
12/31/2016 | vs Manhattanville | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 7: 1- 0- 1 | 9: 0- 1- 1 | ||||
01/06/2017 | at UMass Boston | L 2-5 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | E | 8: 1- 1- 2 | 8: 0- 1- 1 | ||
01/07/2017 | at Babson | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 9: 1- 1- 2 | 7: 0- 0- 0 | ||||
01/13/2017 | SKIDMORE | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 10: 1- 1- 2 | 6: 0- 0- 0 | ||||
01/14/2017 | CASTLETON | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 11: 1- 1- 2 | 5: 0- 0- 0 | ||||
01/17/2017 | FRANKLIN PIERCE | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | +1 | 12: 1- 1- 2 | 4: 0- 0- 0 | ||||
01/20/2017 | at Saint Michael's | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 13: 1- 1- 2 | 3: 0- 0- 0 | ||||
01/21/2017 | at Norwich | L 1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -2 | 14: 1- 1- 2 | 2: 0- 0- 0 | ||||
01/28/2017 | at New England College | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 15: 1- 1- 2 | 1: 0- 0- 0 | ||||
01/31/2017 | at Assumption | W 4-0 | ---- DID NOT DRESS ---- | |||||||||||
02/03/2017 | SOUTHERN MAINE | L 3-4 OT | ---- DID NOT DRESS ---- | |||||||||||
02/04/2017 | DANIEL WEBSTER | W 5-0 | ---- DID NOT DRESS ---- | |||||||||||
02/10/2017 | BABSON | L 0-1 | ---- DID NOT DRESS ---- | |||||||||||
02/11/2017 | UMASS BOSTON | W 4-3 OT | ---- DID NOT DRESS ---- | |||||||||||
02/18/2017 | ASSUMPTION | L 3-4 | ---- DID NOT DRESS ---- | |||||||||||
Season Totals: | 15 Games Played | 1-1-2 | 0-0-0 | 0-0-0 | 0/0 | 37 | +2 |

Record When Nick Gorski | |||||
Plays: | 15 GMS | 6-7-2 | Does Not Play: | 11 GMS | 6-5-0 |
Scores a Goal: | 1 GMS | 0-0-1 | Does Not Score a Goal: | 25 GMS | 12-12-1 |
Scores an Assist: | 1 GMS | 0-1-0 | Does Not Score an Assist: | 25 GMS | 12-11-2 |
Scores a Point: | 2 GMS | 0-1-1 | Does Not Score a Point: | 24 GMS | 12-11-1 |
![]() |
![]() Saint Anselm Hawks Class: Junior Position: Defense Height: 6-1 Weight: 200 Hometown: Sandown, New Hampshire Last Team: Phillips Andover (PREP) |

2016-17 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/04 | at Castleton | L 3-5 | 0-0-0 | 0/ 0 | 1 | E | |
11/05 | at Skidmore | L 0-4 | ---- DID NOT DRESS ---- | ||||
11/08 | at Salem State | W 6-2 | ---- DID NOT DRESS ---- | ||||
11/11 | Norwich | L 0-2 | ---- DID NOT DRESS ---- | ||||
11/12 | Saint Michael's | W 4-0 | ---- DID NOT DRESS ---- | ||||
11/16 | Stonehill | W 7-2 | ---- DID NOT DRESS ---- | ||||
11/29 | at Southern New Hampshire | L 2-3 | 0-0-0 | 0/ 0 | 4 | E | |
12/02 | at Daniel Webster | W 10-2 | 0-0-0 | 0/ 0 | 6 | +2 | |
12/03 | at Southern Maine | W 4-1 | 0-0-0 | 0/ 0 | 3 | E | |
12/09 | New England College | L 3-4 | 0-0-0 | 0/ 0 | 2 | +1 | |
12/30 | at Middlebury | T 3-3 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | +1 |
12/31 | vs Manhattanville | W 2-1 | 0-0-0 | 0/ 0 | 0 | E | |
01/06 | at UMass Boston | L 2-5 | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | E |
01/07 | at Babson | W 2-1 | 0-0-0 | 0/ 0 | 0 | E | |
01/13 | Skidmore | T 1-1 OT | 0-0-0 | 0/ 0 | 1 | E | |
01/14 | Castleton | L 2-3 OT | 0-0-0 | 0/ 0 | 2 | E | |
01/17 | Franklin Pierce | W 3-2 OT | 0-0-0 | 0/ 0 | 5 | +1 | |
01/20 | at Saint Michael's | W 2-1 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/21 | at Norwich | L 1-6 | 0-0-0 | 0/ 0 | 4 | -2 | |
01/28 | at New England College | L 2-6 | 0-0-0 | 0/ 0 | 3 | E | |
01/31 | at Assumption | W 4-0 | ---- DID NOT DRESS ---- | ||||
02/03 | Southern Maine | L 3-4 OT | ---- DID NOT DRESS ---- | ||||
02/04 | Daniel Webster | W 5-0 | ---- DID NOT DRESS ---- | ||||
02/10 | Babson | L 0-1 | ---- DID NOT DRESS ---- | ||||
02/11 | UMass Boston | W 4-3 OT | ---- DID NOT DRESS ---- | ||||
02/18 | Assumption | L 3-4 | ---- DID NOT DRESS ---- | ||||
Season Totals: 15 Games Played | 1-1-2 | 0/0 | 37 | +2 |

Record When Nick Gorski | |||||
---|---|---|---|---|---|
Plays: | 15 GMS | 6-7-2 | Does Not Play: | 11 GMS | 6-5-0 |
Scores a Goal: | 1 GMS | 0-0-1 | Does Not Score a Goal: | 25 GMS | 12-12-1 |
Scores an Assist: | 1 GMS | 0-1-0 | Does Not Score an Assist: | 25 GMS | 12-11-2 |
Scores a Point: | 2 GMS | 0-1-1 | Does Not Score a Point: | 24 GMS | 12-11-1 |