![]() |
![]() Babson Beavers Class: Freshman Position: Defense Height: 5-10 Weight: 190 Hometown: Stamford, Connecticut Last Team: The Gunnery School (PREP) |
![]() |

Connor Dahlman - 2016-17 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/28/2016 | at Hobart | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 1: 0- 0- 0 | 26: 1- 4- 5 | ||||
10/29/2016 | at Hobart | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 2: 0- 0- 0 | 25: 1- 4- 5 | ||||
11/05/2016 | PLYMOUTH STATE | W 4-3 | ---- DID NOT DRESS ---- | |||||||||||
11/11/2016 | SKIDMORE | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 3: 0- 0- 0 | 24: 1- 4- 5 | ||||
11/12/2016 | CASTLETON | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 4: 0- 0- 0 | 23: 1- 4- 5 | ||||
11/18/2016 | SOUTHERN MAINE | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 5: 0- 0- 0 | 22: 1- 4- 5 | ||||
11/19/2016 | DANIEL WEBSTER | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +2 | 6: 0- 0- 0 | 21: 1- 4- 5 | ||||
11/22/2016 | UMASS DARTMOUTH | W 5-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 7: 0- 0- 0 | 20: 1- 4- 5 | ||||
11/26/2016 | WILLIAMS | W 2-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 8: 0- 1- 1 | 19: 1- 4- 5 | ||
11/27/2016 | at Amherst | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 9: 0- 1- 1 | 18: 1- 3- 4 | ||||
12/02/2016 | at Saint Michael's | L 2-4 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 2 | E | 10: 0- 2- 2 | 17: 1- 3- 4 | ||
12/03/2016 | at Norwich | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 11: 0- 2- 2 | 16: 1- 2- 3 | ||||
12/08/2016 | at Curry | L 0-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 12: 0- 2- 2 | 15: 1- 2- 3 | ||||
01/06/2017 | NEW ENGLAND COLLEGE | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 13: 0- 2- 2 | 14: 1- 2- 3 | ||||
01/07/2017 | SAINT ANSELM | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 14: 0- 2- 2 | 13: 1- 2- 3 | ||||
01/12/2017 | vs UMass Boston | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 15: 0- 2- 2 | 12: 1- 2- 3 | ||||
01/14/2017 | at UMass Boston | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 16: 0- 2- 2 | 11: 1- 2- 3 | ||||
01/20/2017 | at Castleton | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 17: 0- 2- 2 | 10: 1- 2- 3 | ||||
01/21/2017 | at Skidmore | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 18: 0- 2- 2 | 9: 1- 2- 3 | ||||
01/27/2017 | at Daniel Webster | W 7-0 | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 3 | +3 | 19: 1- 3- 4 | 8: 1- 2- 3 | |
01/28/2017 | at Southern Maine | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 20: 1- 3- 4 | 7: 0- 1- 1 | ||||
02/03/2017 | NORWICH | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 21: 1- 3- 4 | 6: 0- 1- 1 | ||||
02/04/2017 | SAINT MICHAEL'S | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 22: 1- 3- 4 | 5: 0- 1- 1 | ||||
02/10/2017 | at Saint Anselm | W 1-0 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 23: 1- 4- 5 | 4: 0- 1- 1 | |
02/11/2017 | at New England College | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 24: 1- 4- 5 | 3: 0- 0- 0 | ||||
02/18/2017 | UMASS BOSTON | W 7-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +2 | 25: 1- 4- 5 | 2: 0- 0- 0 | ||||
02/25/2017 | at New England College | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 26: 1- 4- 5 | 1: 0- 0- 0 | ||||
Season Totals: | 26 Games Played | 1-4-5 | 1-1-2 | 0-0-0 | 3/6 | 28 | E |

Record When Connor Dahlman | |||||
Plays: | 26 GMS | 14-9-3 | Does Not Play: | 1 GMS | 1-0-0 |
Scores a Goal: | 1 GMS | 1-0-0 | Does Not Score a Goal: | 26 GMS | 14-9-3 |
Scores an Assist: | 4 GMS | 3-1-0 | Does Not Score an Assist: | 23 GMS | 12-8-3 |
Scores a Point: | 4 GMS | 3-1-0 | Does Not Score a Point: | 23 GMS | 12-8-3 |
![]() |
![]() Babson Beavers Class: Freshman Position: Defense Height: 5-10 Weight: 190 Hometown: Stamford, Connecticut Last Team: The Gunnery School (PREP) |

2016-17 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/28 | at Hobart | L 1-3 | 0-0-0 | 0/ 0 | 2 | -1 | |
10/29 | at Hobart | T 3-3 OT | 0-0-0 | 0/ 0 | 2 | E | |
11/05 | Plymouth State | W 4-3 | ---- DID NOT DRESS ---- | ||||
11/11 | Skidmore | W 2-1 | 0-0-0 | 1/ 2 | 2 | E | |
11/12 | Castleton | W 4-1 | 0-0-0 | 0/ 0 | 0 | E | |
11/18 | Southern Maine | W 4-2 | 0-0-0 | 0/ 0 | 3 | -1 | |
11/19 | Daniel Webster | W 3-1 | 0-0-0 | 0/ 0 | 1 | +2 | |
11/22 | UMass Dartmouth | W 5-4 | 0-0-0 | 0/ 0 | 0 | E | |
11/26 | Williams | W 2-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
11/27 | at Amherst | L 1-4 | 0-0-0 | 0/ 0 | 1 | E | |
12/02 | at Saint Michael's | L 2-4 | 0-1-1 | 1:0-1-1 | 1/ 2 | 2 | E |
12/03 | at Norwich | L 0-2 | 0-0-0 | 0/ 0 | 0 | -2 | |
12/08 | at Curry | L 0-1 OT | 0-0-0 | 0/ 0 | 0 | E | |
01/06 | New England College | W 3-0 | 0-0-0 | 0/ 0 | 1 | +1 | |
01/07 | Saint Anselm | L 1-2 | 0-0-0 | 0/ 0 | 0 | E | |
01/12 | vs UMass Boston | L 1-5 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/14 | at UMass Boston | W 4-2 | 0-0-0 | 0/ 0 | 0 | E | |
01/20 | at Castleton | T 2-2 OT | 0-0-0 | 0/ 0 | 4 | E | |
01/21 | at Skidmore | W 1-0 | 0-0-0 | 1/ 2 | 0 | E | |
01/27 | at Daniel Webster | W 7-0 | 1-1-2 | 1:1-1-2 | 0/ 0 | 3 | +3 |
01/28 | at Southern Maine | W 2-1 | 0-0-0 | 0/ 0 | 1 | E | |
02/03 | Norwich | T 2-2 OT | 0-0-0 | 0/ 0 | 0 | -2 | |
02/04 | Saint Michael's | W 4-0 | 0-0-0 | 0/ 0 | 0 | E | |
02/10 | at Saint Anselm | W 1-0 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
02/11 | at New England College | L 3-4 | 0-0-0 | 0/ 0 | 2 | -2 | |
02/18 | UMass Boston | W 7-3 | 0-0-0 | 0/ 0 | 1 | +2 | |
02/25 | at New England College | L 2-3 OT | 0-0-0 | 0/ 0 | 1 | -1 | |
Season Totals: 26 Games Played | 1-4-5 | 3/6 | 28 | E |

Record When Connor Dahlman | |||||
---|---|---|---|---|---|
Plays: | 26 GMS | 14-9-3 | Does Not Play: | 1 GMS | 1-0-0 |
Scores a Goal: | 1 GMS | 1-0-0 | Does Not Score a Goal: | 26 GMS | 14-9-3 |
Scores an Assist: | 4 GMS | 3-1-0 | Does Not Score an Assist: | 23 GMS | 12-8-3 |
Scores a Point: | 4 GMS | 3-1-0 | Does Not Score a Point: | 23 GMS | 12-8-3 |